Metrics That Matter
Michigan's fifteen public universities strongly believe in being accountable to the state's residents. Accountability is achieved through a number of different openness and reporting systems.
With Metrics That Matter, MASU is proud to present a dashboard that will track commonly used data points about the state and its public universities - and where possible, how Michigan ranks as a state. This dashboard will grow over time, so check back soon!
Institutional Indicators
Indicator/Metric (link to source) | Most recent year | National rank | Prior year | Diff. | Data updated |
Undergraduate headcount (Fall 2021) | 201,953 | N/A | 209,621 | (7,668) | Oct. 2021 |
Graduate headcount (Fall 2021) | 61,032 | N/A | 61,251 | (219) | Oct. 2021 |
Fiscal year equated students (FYES, Fall 2021) | 247,873 | N/A | 255,284 | (7,411) | Oct. 2021 |
Certificates awarded (19-20) | 1,931 | N/A | 2,017 | (86) | Summer 2021 |
Associate degrees awarded (19-20) | 1,097 | N/A | 1,113 | (16) | Summer 2021 |
Bachelor's degrees awarded (19-20) | 48,386 | N/A | 47,726 | 660 | Summer 2021 |
Master's degrees awarded (19-20) | 16,549 | N/A | 17,063 | (514) | Summer 2021 |
Doctoral degrees awarded (19-20) | 5,032 | N/A | 4,650 | 382 | Summer 2021 |
Federal 6-year graduation rate (Fall 2014 cohort) | 67.4% | N/A | 66.0% | 1.4% | Fall 2021 |
State 6-year success rate (Fall 2015 cohort) | 77.0% | N/A | 77.1% | -0.1% | May 2022 |
Further Sources
MASU is pleased to point to a variety of accountability resources for the public to use to evaluate why an education at a public Michigan university is an affordable, effective investment.
- The State School Aid Act of 1979 (Act 94 of 1979) - Article III - State Aid for Universities and Student Financial Aid (Annual appropriations act for state universities)
- Michigan House Fiscal Agency - Reports Required By Boilerplate (reports required in the annual appropriations act)
- Integrated Postsecondary Education Data System (IPEDS; United States Department of Education)
- MI School Data (State of Michigan)
- Michigan House Fiscal Agency - Higher Education
- Michigan Senate Fiscal Agency - Higher Education
- Michigan Department of Treasury - Student Financial Services Bureau - 2015-16 Annual Report [PDF]
- Student Achievement Measure
- Voluntary System of Accountability
- The Institute for College Access & Success - Project on Student Debt - Michigan